Charlotte NC
Good Housing News- Tax Credits For Move Up Home Buyers, First Home Buyer Tax Credits Extended
Its estimated that the first home buyer tax credit added 350,000 transactions that would not have closed in 2009… and the $6500 move up credit has the potential of being larger.
Move-up home buyers, defined by Congress as those who [...]
Eastwood Homes- A First Home Buyers Good Friend
| Quick Search Charlotte Homes | Charlotte Condos and Townhomes |
| Quick Search Luxury Homes | Luxury Condos and Townhomes |
| Quick Search Fort Mill Homes | Fort Mill Townhouses Condos |
Charlotte NC/ SC First Homes, New Homes
I had my first sale with Eastwood 4 years ago; my client and I could not have been happier with the
transaction… Since then, as more of our clients are first home buyers, I’ve gotten to know them better- and like them more!
Eastwood is a regional builder with over 20 projects in the greater Charlotte area,
including nearby Fort Mill South Carolina. They build for the first home buyer- that is their mission, and its one they’ve become quite good at.
And They are Building INVENTORY! That’s right, new homes ready now, or in a few months, they have over 50 homes that will be ready Before the December 1st Deadline for the $8000 tax credits… and they have some awesome financing, no money down in some communities depending on location, from USDA to House Charlotte.
Remember, Call 704-351-1519 first to qualify for your $500 Gift Card.
| Community | Lot | Address | Plan | NC MLS # | Original Price | BUY NOW PRICE | YOU $AVE | Closing | |
| Costs | |||||||||
Southwest Charlotte |
|||||||||
| Falcon Ridge | 66 | SOLD 16127 Raptor Ct. | Newport-A2 | 170290 | 159990 | 10300 | X | ||
| 204 | SOLD 16550 Falconry Way | Guilford II-D2 | 207990 | 189990 | 18000 | X | |||
| 202 | 16542 Falconry Way | Cypress -C2 | SOLD | ||||||
| 149 | 12311 Hunting Birds Lane | Wilmington II | 203310 | 189990 | 13320 | X | |||
| 185 | 12410 Hunting Bird Lane | Cypress -C2 | 198725 | 175990 | 22735 | X | |||
| Laurel Valley Singles | 116 | SOLD 6941 Haines Mill Rd. | Mitchell II -B2 | 861072 | 150205 | SOLD | 150205 | X | |
| 120 | SOLD 6949 Haines Mill Rd. | Hudson-D2 | 874798 | 167040 | SOLD | 167040 | X | ||
| 117 | SOLD 6937 Haines Mill Rd. | Mitchell II-A2 | 877020 | 147990 | SOLD | 147990 | X | ||
| 121 | SOLD 6953 Haines Mill Rd. | Mitchell II-A2 | SOLD | X | |||||
| 131 | 7027 Haines Mill Rd. | Mitchell -C2 | 886808 | 158610 | 149990 | 8620 | X | ||
| 124 | 6965 Haines Mill Road | Mitchell – F2 | 886801 | 154535 | 147990 | 6545 | X | ||
| 123 | SOLD 6961 Haines Mill Rd. | Hudson-D2 | 874782 | 174980 | 168990 | 5990 | X | ||
| Laurel Valley Town Homes | 274 | 2047 Aston Mill Place | Edenton-K0 | 154805 | 145990 | 8815 | X | ||
| 275 | 2043 Aston Mill Place | Morganton-D0 | 147710 | 141990 | 5720 | X | |||
| 276 | 2039 Aston Mill Place | Kingston-I0 | 143760 | 129990 | 13770 | X | |||
| 277 | 2035 Aston Mill Place | Morganton-F0 | 144480 | 138990 | 5490 | X | |||
| 278 | 2031 Aston Mill Place | Burlington-A0 | 144970 | 138990 | 5980 | X | |||
| 279 | 2027 Aston Mill Place | Edenton-L0 | 167575 | 149990 | 17585 | X | |||
| 300 | SOLD 2110 Aston Mill Place | Morganton-H0 | 164985 | 143990 | |||||
South Carolina (Fort Mill and Rock Hill) |
|||||||||
| Almond Glen | 25 | SOLD 3052 Allendale Drive | Guilford II | 224180 | 198880 | 25300 | X | ||
| 43 | 4307 Haddington Drive | Wilmington II – E3 | 238850 | 219990 | 18860 | X | |||
| Almond Glen Townhomes | 17 | SOLD 2640 Dunrobin Place | Edenton-L0 | 177820 | SOLD | 177820 | X | ||
| 18 | SOLD 2636 Dunrobin Place | Morganton-D0 | 161400 | SOLD | |||||
| 19 | 2632 Dunrobin Place | Morganton-H0 | KW | 168225 | 145990 | 22235 | X | ||
| 20 | SOLD 2628 Dunrobin Place | Edenton-L0 | 174005 | SOLD | 174005 | X | |||
| 23 | 2616 Dunrobin Place | Kingston-D0 | 176035 | 139990 | 36045 | X | |||
| 24 | SOLD 2612 Dunrobin Place | Kingston-H0 | 165940 | SOLD | 165940 | X | |||
| Sweetwater (SE) | 36 | SOLD 449 Anvil Draw Place (Ranch Home) | Columbia – P2 | 208075 | SOLD | 208075 | X | ||
| Sweetwater (SW) | 76 | SOLD 466 Headwaters Way | Cypress-DSD | 211295 | 189990 | 21305 | X | ||
Union County |
|||||||||
| Crismark | 401 | SOLD 6001 Centerview Drive | Guilford II-D2 | 868685 | SOLD | X | |||
| 388 | 4001 City Lights Drive | Cypress II – C2 | 886780 | 207405 | 189990 | 17415 | X | ||
| 392 | 7101 Lighted Way Lane | Newport B2 | CONTINGENCY | 167633 | 163990 | 3643 | X | ||
| 433 | 7002 Dacian Lane | Cypress -B2 | 202745 | 184990 | 17755 | X | |||
| 414 | SOLD 5002 Centerview Drive | Newport-B2 | 861108 | SOLD | X | ||||
| Shannon Vista | 116 | 1605 Hoosac Drive | Wilmington II – B3 | 229735 | 214990 | 14745 | X | ||
| 138 | 1705 Hosac Drive | Wilmington II – B3 | 245935 | 219990 | 25945 | X | |||
| 159 | 1807 Hoosac Drive | Hamilton B3 | 314722 | 264990 | 49732 | X | |||
| 139 | 1707 Hoosac Drive | Cypress II -F2 | 229250 | 211990 | 17260 | X | |||
University |
|||||||||
| Belmar Place | 1 | 4511 Belmar Place Rd. “”MODEL”" | Newport-B2 | CONTINGENCY | 184940 | 156990 | 27950 | X | |
| 14 | 2415 Cairns Mill Court | Mitchell II -D2 | 149555 | 139990 | 9565 | X | |||
| 15 | SOLD 2419 Cairns Mill Court | Newport-C2 | 155990 | SOLD | 155990 | ||||
| 3 | 4519 Belmar Place Rd. | Madison- A2 | CONTINGENCY | 151000 | 147000 | 4000 | X | ||
| 2 | SOLD4515 Belmar Place Road | Newport-A2 | CONTINGENCY | 144820 | 142990 | 1830 | X | ||
| 106 | SOLD 4640 Belmar Place Road | Newport-C2 | 151805 | SOLD | 151805 | |
|||
| Back Creek Farms | 159 | SOLD 8023 Hereford Street | Cypress-F2 | 211850 | 188990 | X | |||
| 158 | SOLD 8027 Hereford Street Bar contract | Hawthorne | 218730 | SOLD | 218730 | X | |||
| 138 | 8002 Hereford Street | Wilmington E2 | 211660 | 188990 | 22670 | X | |||
| 226 | 7911 Hereford Street | Guilford II-C2 | 217000 | 181990 | 35010 | X | |||
| 139 | SOLD 8006 Hereford Street | Cypress F2 | 211820 | SOLD | 211820 | X | |||
| 140 | 8010 Hereford Street | Wilmington-F2 | 196715 | 184990 | 11725 | X | |||
| Withrow Downs | 27 | 12704 Weavers Glenn Place | Cypress-C2 | 186439 | 174990 | 11449 | X | ||
| 31 | SOLD 12728 Oakton Hunt Drive | Cypress-B2 | 189660 | SOLD | |||||
| 35 | SOLD 12750 Oakton Hunt (MASTER DOWN!) | Raleigh -C2 | 191915 | 179990 | 11925 | X | |||
| 49 | 12715 Oakton Hunt Drive | Wimington II | 201000 | 177990 | 23010 | ||||
| 50 | 12709 Oakton Hunt Drive (RANCH HOME) | Camden-A2 | 154792 | 149990 | 4802 | X | |||
| 41 | SOLD 121 Weavers Glenn Place (MASTER DOWN!) | Raleigh-D2 | 191990 | SOLD | 191990 | X | |||
| 47 | 12727 Oakton Hunt Dr. | Guilford II-A2 | 198990 | 179990 | 19000 | X | |||
| 59 | SOLD 520 Wrayhill Dr. | Wilmington II -E2 | SOLD | 0 | X | ||||
| Mintworth Village | 90 | 9441 Macquarie Lane | Mitchell II-A2 | 146590 | 129990 | 16600 | X | ||
| 30 | 5537 Wyalong Drive | Mitchell II F2 | 154890 | 139990 | 14900 | X | |||
| 106 | 4264 Bathnurst Dr. | Cypress-C2 | CONTINGENCY | 172455 | 164990 | 7465 | X | ||
| 58 | 9520 Mintworth Ave (Bar contract required) | Newport-B2 | 188860 | 163990 | 24870 | X | |||
| 91 | 9437 Macquarie Lane | Newport-A2 | 158630 | 141990 | 16640 | X | |||
| St. Clair | 5 | 2834 Old House Circle | Madison-B1 | 178984 | 168990 | 9994 | X | ||
| 3 | 9540 Old Gate Drive | Madison-C1 | 182320 | 171990 | 10330 | X | |||
| 48 | 6926 Whitebeam Way | Newport B2 | 173443 | 154990 | 18453 | X | |||
| 6 | 2830 Old House Circle | Newport-D2 | CONTINGENCY | 171365 | 159990 | 11375 | X | ||
| 43 | 6946 Whitebeam Way | Madison-B1 | 175550 | 165990 | 9560 | X | |||
| Mintworth Village 704.351.1519 | 57 | SOLD 9516 Mintworth Ave.. “”MODEL (Add $6000 more for fully furnished) | Mitchell-C2 | 184385 | 159990 | ||||
| 30 | SOLD 5537 Wyalong Drive | Mitchell-F2 | 147655 | 139990 | X | ||||
| 105 | SOLD 4256 Bathurst Drive | Newport-C2 | 158445 | 149990 | 8455 | X | |||
| 84 | SOLD 4122 Bathurst Drive | Hudson-B2 | 163480 | 152990 | X | ||||
| 56 | SOLD 9508 Mintworth Avenue | Madison-B1 | 166895 | 155990 | |||||
Mt. Holly/Huntersville Rd. (Huntersville Area) |
|||||||||
| Quail Ridge | 65 | 324 Rook Road | Cypress-B2 | 178230 | 162990 | 15240 | X | ||
| 20 | 425 Rook Road | Cypress-D2 | 176595 | 159990 | 16605 | X | |||
| 13 | 325 Rook Road | Cyress B2 | 174105 | 158990 | 15115 | X | |||
| 95 | 208 Rook Road Bar contract | Newport Model | 187990 | 164990 | 23000 | X | |||
| 60 | SOLD 416 Rook Road | Wilmington II -E2 | 188185 | SOLD | 188185 | X | |||
| Hawk Ridge | 99 | SOLD 1006 Mearn Road | Newport-C2 | 145525 | 134990 | 10535 | X | ||
| 100 | SOLD 1010 Mearn Road | Mitchell II -A2 | 137255 | 124990 | 12265 | X | |||
| 57 | SOLD 802 Rook Road | Newport-C2 | 148895 | SOLD | 148895 | ||||
| 99 | 1006 Mearn Road | Newport-C2 | 145525 | 134990 | 10535 | X | |||
| 58 | 806 Rook Road | Mitchell II – A2 | 139160 | 129990 | 9170 | X | |||
| Gastonia | |||||||||
| Spencer Mountain | 102 | SOLD 2937 Westbury Court | Mitchell II-D2 | 863569 | 148645 | 141990 | X | ||
| 135 | 2924 Westbury Court | Newport-D2 | 863566 | 161220 | 149990 | 11230 | X | ||
| 102 | 2937 Westbury Court | Mitchell- D2 | 863569 | 151645 | 137990 | 13655 | X | ||
| 133 | 2912 Westbury Court | Cypress-F2 | 873944 | 170430 | 163990 | 6440 | X | ||
| 134 | SOLD 2918 Westbury Court | Cypress-C2 | 877076 | 181790 | SOLD | 181790 | X | ||
| 136 | SOLD 2930 Westbury Court | Cypress-B2 | 850571 | 173930 | 165990 | X | |||
| Alder Ridge | 4 | 5012 Broad Leaf Ct. | Camden-A2 | 844997 | 149990 | 139990 | 10000 | X | |
| 5 | 5016 Broad Leaf Ct. | Rockwell-P1 | 139990 | 119990 | 20000 | X | |||
| 9.18.09 prices & promotions subject to change without notice. Not valid with any other offers or published incentives including MLS. Must close within 30 days of contract and apply for loan within 5 days of contract. Offer expires 9.25.09. Closing costs | |||||||||
That’s a lot to choose from! Call us first, we’ll put you in contact with the McDonald team’s representative, and away you will go.

